Ecosys Monochrome printer
·
selected product
·
Ecosys Monochrome printer
·
selected product
·
Ecosys Monochrome printer
·
selected product
·
Ecosys Monochrome printer
·
selected product
·
Ecosys Monochrome printer
·
selected product
·
Highly rated by numerous testing organizations, Kyocera’s reliable and eco-friendly network laser printers deliver high resolution output with crisp black and white text and graphics for work groups of all sizes. By incorporating a “cartridge-free” technology using a durable print drum and high yield toner container, Kyocera printers provide thousands of printed pages, achieve low total cost of ownership and have less routine user involvement.

Main Specifications
| Specification | Details |
|---|---|
| Model | ECOSYS PA4500x |
| Type | Desktop |
| Writing Method | Laser exposure dry election |
| Print Speed (A4 Mono) | 45 ppm |
| First Print Out Time | 5.3 seconds or less |
| Warm-up Time | 16 seconds or less |
| Resolution | 600 × 600 dpi, Fast 1200, Fine 1200 |
| Control Panel | LCD 21 characters × 5 lines with white LED backlight |
Power Consumption & Noise
| Mode | Value |
|---|---|
| Print Mode | 606.5 W |
| Stand-by Mode | 8.4 W |
| Sleep Mode | 0.5 W |
| Noise (Print Mode) | 54 dB(A) | Silent mode: 50 dB(A) |
| Noise (Stand-by) | 30 dB(A) |
Physical Specifications
| Specification | Details |
|---|---|
| Dimensions (W × D × H) | 390 × 416 × 308 mm |
| Weight (Excluding Toner) | Approx. 14.6 kg |
Controller
| Specification | Details |
|---|---|
| CPU | Cortex-A53 Dual Core 1.4 GHz |
| Memory | Standard 512 MB (Max. 2.5 GB) |
| Data Security | Data Security Kit (Standard) |
Connectivity & Printing
| Specification | Details |
|---|---|
| Interface |
USB 2.0 ×1, Ethernet (10/100/1000), USB Host ×2, e-KUIO ×1, Wireless LAN (Optional) |
| PDL |
PCL6, KPDL3, PRESCRIBE, IBM Proprinter, Epson LQ-850, PDF Direct Print, XPS, Open XPS |
| Network Printing |
TCP/IP, FTP, LPR, IPP, IPP over SSL, SNMPv3, Apple Bonjour, IPsec, IEEE802.1x, HTTP/FTP/SMTP over SSL |
| USB Memory Printing | Standard (TIFF, JPEG, PDF, XPS, Open XPS) |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Paper Handling
| Specification | Details |
|---|---|
| Paper Capacity (Standard) | 500 sheets (Cassette) + 100 sheets (MPT) |
| Paper Capacity (Maximum) | 2,600 sheets (with PF-3110 ×4 + MPT) |
| Paper Size (Cassette) | Max A4 (Legal) – Min A6R |
| Paper Size (Option) | Max A4 (Legal) – Min A5R |
| Paper Size (MPT) | 70 × 140 mm – 216 × 356 mm, Banner up to 915 mm |
| Paper Weight (Cassette) | 60 – 120 g/m² |
| Paper Weight (MPT) | 60 – 220 g/m² |
| Duplex Printing | A4 / Legal – A5R, 60 – 120 g/m² |
| Output Capacity | 250 sheets (Face-down) |
