ECOSYS Multifunction Printer
·
selected product
·
ECOSYS Multifunction Printer
·
selected product
·
ECOSYS Multifunction Printer
·
selected product
·
ECOSYS Multifunction Printer
·
selected product
·
ECOSYS Multifunction Printer
·
selected product
·
Kyocera’s Color ECOSYS Printers can produce brilliant color with all the benefits of our ECOSYS technology. With the long life imaging drum, high yield toner and industry-leading maintenance intervals, your business can realize significant printing and operating costs.

Main Specifications
| Specification | Details |
|---|---|
| Model | ECOSYS MA4500ifx |
| Main Function | Copy, Print, Scan, Fax |
| Writing Method | Semiconductor Laser |
| CPU | Cortex-A53 Dual Core 1.4GHz |
| Print Speed (A4 Mono) | 45 ppm |
| Memory | Standard 1.5GB (Max. 3.5GB) |
| Warm-up Time | 23 seconds |
Scanning Performance
| Mode | Speed |
|---|---|
| Simplex (Mono / Color) | 60 / 40 ipm |
| Duplex (Mono / Color) | 26 / 17 ipm |
Paper Handling
| Specification | Details |
|---|---|
| Paper Capacity (Standard) | 500 sheets (Cassette) + 100 sheets (MPT) |
| Paper Capacity (Maximum) | 2,600 sheets (PF-3110 ×4 + MPT) |
| Paper Size (Cassette) | Min. A5R – Max. A4 (Legal) |
| Paper Size (MPT) | 70 × 139.7 mm – A4 (Legal), Banner 216 × 915 mm |
| Paper Weight (Cassette) | 60 – 120 g/m² |
| Paper Weight (MPT) | 60 – 220 g/m² |
| Duplex Printing | A5R – A4 (Legal), 60 – 120 g/m² |
| Output Capacity | Max. 250 sheets (Face-down) |
Physical & Control Panel
| Specification | Details |
|---|---|
| Control Panel | 7-inch Color Touch LCD |
| Document Processor | Standard RADF (Max. 75 sheets), Duplex Scanning |
| Dimensions (W × D × H) | 475 × 476 × 575 mm |
| Weight | Approx. 22.5 kg (with initial toner) |
Power Consumption & Noise
| Mode | Value |
|---|---|
| Copy / Print Mode | 563.8W / 626.3W |
| Stand-by Mode | 56.3W |
| Energy Saver | 0.5W |
| Noise (Copy/Print) | 54 dB(A) |
| Noise (Stand-by) | 30 dB(A) |
Print & Connectivity
| Specification | Details |
|---|---|
| Print Resolution | 600 × 600 dpi, Fast 1200, Fine 1200 |
| PDL | PCL6, KPDL3 (PS3 compatible), XPS |
| First Print Out Time | 5.3 seconds or less |
| Interface | USB 2.0 ×1, Ethernet (10/100/1000), USB Host ×2 |
| USB Memory Printing | TIFF, JPEG, PDF, XPS |
Scan Functions
| Specification | Details |
|---|---|
| Color Mode | ACS, Full Color, Grayscale, Black & White |
| Resolution | 600, 400, 300, 200, 200×400, 200×100 dpi |
| File Format | TIFF, JPEG, XPS, PDF (MMR/JPG/High-compression) |
| Scan Destination | SMB, E-mail, FTP/SSL, USB, TWAIN, WSD |
| Address Book | 200 addresses, 50 groups |
Fax Functions (Optional)
| Specification | Details |
|---|---|
| Original Size | Max. A4 (Legal) – Min. A6 |
| Coding Method | MMR, MR, MH, JBIG |
| Transmission Speed | 33.6 kbps |
| Fax Memory | 6 MB |
| One-Touch Dial | 100 numbers |
| Network Fax | Yes |
