TASKalfa COLOR SERIES
·
selected product
·
TASKalfa COLOR SERIES
·
selected product
·
TASKalfa COLOR SERIES
·
selected product
·
TASKalfa COLOR SERIES
·
selected product
·
TASKalfa COLOR SERIES
·
selected product
·
Understanding the increasing importance of color in business communications, Kyocera has developed a series of color products. With standard copy, print and color scan capabilities combined with advanced paper handling and finishing options, these devices are capable of fulfilling the color document production needs of all kinds of businesses.


Main Specifications
| Specification | TASKalfa 7353ci | TASKalfa 8353ci |
|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | Copy, Print, Scan, Fax (Optional) |
| Writing Method | Semiconductor Laser | |
| CPU | QorlQ T1024 (Dual Core) 1.2GHz | |
| Print Speed (A4) Mono/Color | 73/65 ppm | 83/70 ppm |
| Scanning Speed (A4 300dpi) | Simplex 120/120 ipm | Simplex 120/120 ipm |
| Duplex | 220/220 ipm | 220/220 ipm |
| Memory | Standard 4.5GB (Max. 4.5GB) | |
| SSD/HDD Capacity | SSD 8GB / HDD 320GB | SSD 8GB / HDD 320GB |
| Warm Up Time | 44 seconds or less | |
| Paper Capacity (Standard) | 4,150 sheets (2 x 500 + 2 x 1,500 + 150 MPT) | |
| Paper Capacity (Maximum) | 7,650 sheets (with optional feeders) | |
| Paper Size (Cassette) | Max 12” x 18” - Min A5R | |
| Paper Size (MPT) | Max 12” x 18” & Banner 1,219.2mm - Min A6R | |
| Paper Weight (Cassette) | 60 – 256 g/m² | |
| Paper Weight (MPT) | 60 – 300 g/m² | |
| Document Processor | Standard / Dual Scan / 270 Sheets | |
| Duplex Printing | Paper size: A5R - 12” x 18”, Paper weight: 60 - 256 g/m² | |
| Output Capacity | Max 420 sheets | |
| Control Panel | 10.1 inch Color Touch LCD Panel | |
| Dimension (W x D x H) | 750mm x 822mm x 1,234mm (with DP) | |
| Weight | Approx. 182 kg (Excluding toner) | |
| Power Consumption | Copy/Print: 1,330W, Stand-by: 120W, Energy Saver: 0.7W | Copy/Print: 1,360W, Stand-by: 120W, Energy Saver: 0.7W |
| Noise | Copy/Print: 75dB(A), Stand-by: 58dB(A) | Copy/Print: 75dB(A), Stand-by: 58dB(A) |
Copy Functions
| Specification | TASKalfa 7353ci | TASKalfa 8353ci |
|---|---|---|
| Copy Size | Max A3 – Min A6R | Max A3 – Min A6R |
| Resolution | 600 x 600 dpi | |
| First Copy Time (Mono/Color) | 5.4 / 6.2 sec | 4.8 / 5.9 sec |
| Zoom Ratio | 25% – 400% (1% per step) | |
| Multiple Copy | 1 – 9,999 | |
Print Functions
| Specification | TASKalfa 7353ci | TASKalfa 8353ci |
|---|---|---|
| Resolution | 1200 x 1200 dpi, 4,800 Equivalent x 1200 dpi | |
| PDL | PRESCRIBE, PCL6/5c, KPDL3 (PostScript 3), XPS, Open XPS, PDF Direct Print, PPML | |
| First Print Out Time (Mono/Color) | 5.3 / 6.3 sec | 4.9 / 6.1 sec |
| Supported Protocol | TCP/IP, NetBEUI, IPv4/IPv6, IPsec, HTTP, LPD, FTP, IPP, RawPort, LLTD, SNTP, DHCP, SMTP, POP3, DNS, SNMP v1/v2, WSD Scan/Print | |
| Operating Systems Supported | Windows 7/8.1/10, Server 2008/2012/2016; macOS 10.9+; Linux | |
| Interface | USB 2.0, Ethernet, USB Host x4, NFC, Expansion Slot x2, Optional WiFi | |
| USB Memory Printing | Supported | |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, NFC | |
Scan Functions
| Specification | TASKalfa 7353ci | TASKalfa 8353ci |
|---|---|---|
| Color Selection | Auto Color (Color/Gray/B&W), Full Color, Grayscale, Black & White | |
| Resolution | 600, 400, 300, 200, 200x100, 200x400 dpi | |
| File Format | TIFF, JPEG, XPS, Open XPS, PDF (MMR/JPG/High-compression), Searchable PDF, MS Office File | |
| Image Type Mode | Text, Photo, Text+Photo, Text (Fine Line), OCR | |
| Transmission Type | Scan to SMB, E-mail, FTP/SSL, USB, TWAIN, WSD | |
| Address Storage | 2000 addresses, 500 groups | |
Fax Functions
| Specification | TASKalfa 7353ci | TASKalfa 8353ci |
|---|---|---|
| Original Size | Max A3 - Min A6 / Max scanning length: 1,600mm | |
| Coding Method | MMR, MR, MH, JBIG | |
| Transmission / Modem Speed | Less than 3 sec / 33.6 Kbps | |
| Memory | 170MB | |
| Fax Functions | Network Fax, Duplex, Encrypted, Polling, Broadcast, Fax Server Integration, Dedicated Paper Feed Tray | |






Main Specifications
| Specification | TASKalfa 2554ci | TASKalfa 3554ci | TASKalfa 4054ci | TASKalfa 5054ci | TASKalfa 6054ci | TASKalfa 7054ci |
|---|---|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | |||||
| Writing Method | Semiconductor Laser | |||||
| CPU | ARM A53 1.6GHz | |||||
| Print Speed (A4) Mono/Color | 25/25 ppm | 35/35 ppm | 40/40 ppm | 50/50 ppm | 60/60 ppm | 70/70 ppm |
| Scanning Speed DP-7140 (Simplex) | 50 ipm | - | - | |||
| Duplex DP-7140 | 16 ipm | - | ||||
| Scanning Speed DP-7150 (Simplex) | - | 80 ipm | - | |||
| Duplex DP-7150 | 48 ipm | - | ||||
| Scanning Speed DP-7160 Dual Scan | 100 ipm | 137 ipm | - | |||
| Duplex DP-7160 | 200 ipm | 274 ipm | - | |||
| Scan with Duplex Feed Detection DP-7170 (Simplex) | 100 ipm | 137 ipm | - | |||
| Duplex DP-7170 | 200 ipm | 274 ipm | - | |||
| Memory | Standard 4GB (Max 4GB) | |||||
| SSD/HDD Capacity | SSD 32GB / HDD 320GB or 1TB | SSD 64GB / HDD 320GB or 1TB | Optional | |||
| Stable Time (Power ON) | 18 sec | 17 sec | 26 sec | - | ||
| Paper Capacity (Standard) | Varies per model (2 x 500 sheets + 150 MPT up to 2 x 600 + 165 MPT) | |||||
| Paper Capacity (Maximum) | 7,150 sheets (with optional feeders) | |||||
| Paper Size (Cassette) | Min A6R – Max SRA3 / varies by cassette | |||||
| Paper Size (MPT) | Min A6R – Max SRA3 & Banner 1,220mm | |||||
| Paper Weight | Cassette: 52~300g/m²; MPT: 52~300g/m²; Banner: 136~163g/m² | |||||
| Duplex Printing | Min A6R – Max SRA3; Paper weight: 60~256 g/m² | |||||
| Output Capacity | Max 500 sheets + 100 sheets face-down with Inner Job Separator | |||||
| Control Panel | 10.1" resistive touch | 10.1" capacitance touch | - | |||
| Dimension (W x D x H) | 602 x 665 x 790 mm | |||||
| Weight | Approx 90 kg | Approx 95 kg | - | |||
| Power Consumption (Copy/Print) | 450W | 590W | 660W | 780W | 990W | 1,140W |
| Stand-by | 40W | 45W | - | |||
| Energy Saver | 0.5W | |||||
| Noise (Copy/Print Mono/Color) | 66/67 dB | 68/69 dB | 70/70 dB | 71/71 dB | 73/73 dB | 74/74 dB |
| Noise (Stand-by) | 35 dB | |||||
Copy Functions
| Specification | TASKalfa 2554ci | TASKalfa 3554ci | TASKalfa 4054ci | TASKalfa 5054ci | TASKalfa 6054ci | TASKalfa 7054ci |
|---|---|---|---|---|---|---|
| Copy Size | Max A3 – Min A6R | |||||
| Resolution | Scanning 600 x 600 dpi; Writing 1200 x 1200 dpi | |||||
| First Copy Time (Mono/Color) | 6.4 / 8.5 sec | 5.3 / 7.0 sec | 4.5 / 5.9 sec | 3.7 / 4.8 sec | 3.4 / 4.4 sec | - |
| Zoom Ratio | Manual 25% - 400% (1% per step) | |||||
| Multiple Copy | 1 – 9,999 | |||||
