TASKalfa Monochrome SERIES
·
selected product
·
TASKalfa Monochrome SERIES
·
selected product
·
TASKalfa Monochrome SERIES
·
selected product
·
TASKalfa Monochrome SERIES
·
selected product
·
TASKalfa Monochrome SERIES
·
selected product
·
When it comes to black and white copiers and multifunctional products (MFPs), Kyocera provides the industry’s most comprehensive line of award-winning low to high volume devices. With print, scan, fax optional functions, and other expandable paper handling options, these devices can improve the workflow and efficiency of businesses of all sizes.



Main Specifications
| Specification | TASKalfa 7003i | TASKalfa 8003i | TASKalfa 9003i |
|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | ||
| Writing Method | Semiconductor Laser | ||
| CPU | QorlQ T1024 (Dual Core) 1.4GHz | ||
| Print Speed (A4 Mono) | 70 ppm | 80 ppm | 90 ppm |
| Scanning Speed (Simplex) | 120 / 120 ipm | ||
| Scanning Speed (Duplex) | 220 / 220 ipm | ||
| Memory | Standard 4.5GB (Max 4.5GB) | ||
| SSD / HDD | SSD 8GB / HDD 320GB (Standard) | ||
| Warm Up Time | 30 seconds or less | ||
| Paper Capacity (Standard) | 4,150 sheets (2×500 + 2×1,500 + 150 MPT) | ||
| Paper Capacity (Maximum) | 7,650 sheets (with optional feeders) | ||
| Paper Size (Cassette) | Max 12”×18” – Min A5R | ||
| Paper Size (MPT) | Max 12”×18” & Banner 1,219.2mm – Min A6R | ||
| Paper Weight | Cassette: 60–256 g/m² / MPT: 60–300 g/m² | ||
| Document Processor | Standard / Dual Scan / 270 Sheets | ||
| Duplex Printing | A5R – 12”×18”, 60–256 g/m² | ||
| Output Capacity | Max 420 sheets | ||
| Control Panel | 10.1 inch Color Touch LCD Panel | ||
| Dimensions (W×D×H) | 750 × 822 × 1,234 mm | ||
| Weight | Approx. 150 kg (excluding toner) | ||
| Power Consumption (Copy/Print) | 1,110W | 1,170W | 1,340W |
| Stand-by Mode | 100W | ||
| Energy Saver | 0.7W | ||
| Noise (Copy/Print) | 75 dB(A) | ||
| Noise (Stand-by) | 58 dB(A) | ||
Copy Functions
| Specification | 7003i | 8003i | 9003i |
|---|---|---|---|
| Copy Size | Max A3 – Min A6R | ||
| Resolution | 600 × 600 dpi | ||
| First Copy Time (Mono) | 4.2 sec | 3.7 sec | 3.6 sec |
| Zoom Ratio | 25% – 400% (1% steps) | ||
| Multiple Copy | 1 – 9,999 | ||
Print Functions
| Specification | 7003i | 8003i | 9003i |
|---|---|---|---|
| Resolution | 1200 × 1200 dpi (4,800 equivalent) | ||
| PDL | PRESCRIBE, PCL6/5e, KPDL3, XPS, Open XPS, PDF, PPML | ||
| First Print Out Time | 4.8 sec | 4.1 sec | 4.0 sec |
| Supported OS | Windows, macOS, Linux | ||
| Interface | USB 2.0, Ethernet, USB Host ×4, NFC, Optional Wi-Fi | ||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, NFC | ||
Scan Functions
| Specification | Details | ||
|---|---|---|---|
| Color Mode | Auto Color, Full Color, Grayscale, B/W | ||
| Resolution | 600 / 400 / 300 / 200 dpi | ||
| File Format | TIFF, JPEG, XPS, PDF, Searchable PDF, MS Office | ||
| Scan Method | SMB, E-mail, FTP/SSL, USB, TWAIN, WSD | ||
| Address Book | 2,000 addresses / 500 groups | ||
Fax Functions
| Specification | Details | ||
|---|---|---|---|
| Original Size | Max A3 – Min A6, Max length 1,600mm | ||
| Coding Method | MMR, MR, MH, JBIG | ||
| Transmission Speed | Less than 3 sec / 33.6 Kbps | ||
| Memory | 170MB | ||
| Fax Features | Network Fax, Duplex, Encrypted, Broadcast, Fax Server | ||



Main Specifications
| Specification | TASKalfa 5004i | TASKalfa 6004i | TASKalfa 7004i |
|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | ||
| Writing Method | Semiconductor Laser | ||
| CPU | ARM A53 1.6GHz | ||
| Print Speed (A4 Mono/Color) | 25 / 25 ppm | 35 / 35 ppm | 40 / 40 ppm |
| Scanning Speed DP-7150 (Simplex) | 80 ipm | ||
| Scanning Speed DP-7150 (Duplex) | 48 ipm | ||
| Scanning Speed DP-7160 (Simplex) | 137 ipm | ||
| Scanning Speed DP-7160 (Duplex) | 274 ipm | ||
| Scan with Duplex Feed Detection DP-7170 (Simplex) | 137 ipm | ||
| Scan with Duplex Feed Detection DP-7170 (Duplex) | 274 ipm | ||
| Memory | Standard 4GB (Max. 4GB) | ||
| SSD / HDD | SSD 64GB (Standard) / HDD 320GB or 1TB (Optional) | ||
| Stable Time (Power ON) | 17 seconds | ||
| Paper Capacity (Standard) |
2 × 500 sheets + 150 MPT (80 g/m²) 2 × 600 sheets + 165 MPT (64 g/m²) | ||
| Paper Capacity (Maximum) | 7,150 sheets (with optional feeders) | ||
| Paper Size (Cassette) | Min A6R – Max SRA3 (320 × 450 mm) | ||
| Paper Size (MPT) | Min A6R – Max SRA3 & Banner 1,220 mm | ||
| Paper Weight | Cassette: 52–300 g/m² | MPT: 52–300 g/m² | Banner: 136–163 g/m² | ||
| Duplex Printing | Min A6R – Max SRA3, 60–256 g/m² | ||
| Output Capacity | Max 500 sheets + 100 sheets face-down | ||
| Control Panel | 10.1 inch Capacitive Touch Panel | ||
| Dimensions (W × D × H) | 602 × 665 × 790 mm | ||
| Weight | Approx. 83 kg | ||
| Power Consumption (Copy/Print) | 660W | 770W | 805W |
| Stand-by Mode | 40W | ||
| Energy Saver | 0.4W | ||
| Noise (Copy/Print) | 71 dB | 73 dB | 74 dB |
| Noise (Stand-by) | 35 dB | ||
Copy Functions
| Specification | 5004i | 6004i | 7004i |
|---|---|---|---|
| Copy Size | Max A3 – Min A6R | ||
| Resolution | Scan: 600 × 600 dpi | Write: 1200 × 1200 dpi | ||
| First Copy Time | 3.7 sec | 3.4 sec | – |
| Zoom Ratio | 25% – 400% (1% steps) | ||
| Multiple Copy | 1 – 9,999 | ||
Print Functions
| Specification | 5004i | 6004i | 7004i |
|---|---|---|---|
| Resolution | 1200 × 1200 dpi (4,800 equivalent) | ||
| PDL | PRESCRIBE, PCL6/5c, KPDL3, XPS, OpenXPS, PDF | ||
| First Print Out Time | 4.3 sec | 3.8 sec | 3.7 sec |
| Supported OS | Windows, macOS, Chrome OS | ||
| Interface | Ethernet, USB 3.0, USB Host ×4, NFC | ||
Scan Functions
| Specification | Details | ||
|---|---|---|---|
| Original Size | Max A3, Banner up to 1,900 mm | ||
| Resolution | 600 / 400 / 300 / 200 dpi | ||
| File Format | TIFF, JPEG, XPS, PDF, PDF/A-2, Encrypted PDF, MS Office | ||
| Send Method | SMB, SMTP, FTP/SSL, USB, TWAIN, WIA | ||
| Address Book | 2,000 addresses / 500 groups | ||
Fax Functions
| Specification | Details | ||
|---|---|---|---|
| Original Size | Max A3 – Min A6R, Banner 1,600 mm | ||
| Coding Method | MMR, MR, MH, JBIG | ||
| Transmission Speed | 33.6 kbps | ||
| Transmission Time | Less than 3 sec | ||
| Memory | 170MB | ||


Main Specifications
| Specification | TASKalfa MZ3200i | TASKalfa MZ4000i |
|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | |
| Writing Method | Semiconductor Laser | |
| CPU | ARM A53 1.6GHz | |
| Print Speed (A4 Mono) | 32 ppm | 40 ppm |
| Scan Speed DP-7140 (Simplex) | 50 / 50 ipm (Mono / Color) | |
| Scan Speed DP-7140 (Duplex) | 16 / 16 ipm | |
| Scan Speed DP-7150 (Simplex) | 80 / 80 ipm | |
| Scan Speed DP-7150 (Duplex) | 48 / 48 ipm | |
| Scan Speed DP-7160 / DP-7170 (Simplex) | 100 / 100 ipm | |
| Scan Speed DP-7160 / DP-7170 (Duplex) | 200 / 200 ipm | |
| Memory | Standard 4GB (Max. 4GB) | |
| SSD / HDD | 32GB (Std.) / 320GB or 1TB (Optional) | |
| Warm-up Time | 18 seconds | |
| Paper Capacity (Standard) | 2 × 500 sheets + 100 sheets (MPT) | |
| Paper Capacity (Maximum) | 4,100 sheets (with optional feeders) | |
| Paper Size (Cassette) | Min A5R – Max A3 (Ledger) | |
| Paper Size (MPT) | Min A6R – Max A3 (Ledger) | |
| Paper Weight | Cassette: 60–163 g/m² | MPT: 45–256 g/m² | |
| Duplex Printing | A5R – A3 / Ledger, 60–163 g/m² | |
| Output Capacity | 250 + 50 sheets (Inner Job Separator) | |
| Control Panel | 10.1 inch Color Touch Panel | |
| Dimensions (W × D × H) | 594 × 696 × 683 mm | |
| Weight | Approx. 58 kg | |
| Power Consumption (Copy/Print) | ≤ 510 W | ≤ 600 W |
| Stand-by Mode | ≤ 100 W | |
| Energy Saver | ≤ 0.5 W | |
| Noise (Copy/Print) | 66.0 dB(A) | 67.0 dB(A) |
| Noise (Stand-by) | 43 dB(A) | |
| Security Standards | Common Criteria (EAL2), IEEE 2600.2, FIPS 140.2 | |
| Certification | WHQL, AirPrint, Mopria, Wi-Fi Alliance | |
Copy Functions
| Specification | MZ3200i | MZ4000i |
|---|---|---|
| Copy Size / Resolution | A6R – A3 / 600 × 600 dpi | |
| Multiple Copy | 1 – 9,999 | |
| First Copy Time | 4.3 sec | 3.6 sec |
| Zoom Ratio | 25% – 400% (1% steps) | |
Print Functions
| Specification | MZ3200i | MZ4000i |
|---|---|---|
| Resolution | 9,600 equiv. × 600 dpi / 1200 × 1200 dpi | |
| PDL | PRESCRIBE, PCL6, KPDL3, XPS, PDF, PPML | |
| First Print Out Time | 4.9 sec | 4.2 sec |
| Encrypted Communication | IPsec, HTTPS, LDAP SSL, SMTP SSL, SNMPv3 | |
| Interface | USB 3.0, Ethernet, USB Host ×4, NFC, eKUIO | |
| Mobile Printing | Kyocera Mobile Print, MyPanel | |
Scan Functions
| Specification | Details | |
|---|---|---|
| Color Mode | Color, Grayscale, Black & White | |
| Resolution | Up to 1200 × 1200 dpi (TWAIN/WIA) | |
| File Format | TIFF, JPEG, XPS, PDF, Searchable PDF, MS Office | |
| Scan Method | SMB, E-mail, FTP/SSL, USB, TWAIN, WSD | |
| Address Book | 2,000 addresses / 500 groups | |
Fax Functions (Optional)
| Specification | Details | |
|---|---|---|
| Original Size | Min A5 – Max A3, Banner 1,600 mm | |
| Coding / Speed | MMR, MR, MH, JBIG / 33.6 kbps | |
| Fax Type | G3 Fax, Network Fax, Dual Fax, Internet Fax | |
